Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Barbour | - | 0 | 3,863 | 2,098 | 4,850 | 2,229 | 9,649 | 0 | ||
Berkeley | - | 0 | ||||||||
Brooke | - | 0 | ||||||||
Doddridge | - | 0 | ||||||||
Grant | - | 0 | ||||||||
Hampshire | - | 0 | ||||||||
Hancock | - | 0 | ||||||||
Hardy | - | 0 | ||||||||
Harrison | - | 0 | ||||||||
Jefferson | - | 0 | ||||||||
Lewis | - | 0 | ||||||||
Marion | - | 0 | ||||||||
Marshall | - | 0 | ||||||||
Mineral | - | 0 | ||||||||
Monongalia | - | 0 | ||||||||
Morgan | - | 0 | ||||||||
Ohio | - | 0 | ||||||||
Pleasants | - | 0 | ||||||||
Preston | - | 0 | ||||||||
Randolph | - | 0 | ||||||||
Ritchie | - | 0 | ||||||||
Taylor | - | 0 | ||||||||
Tucker | - | 0 | ||||||||
Tyler | - | 0 | ||||||||
Upshur | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.