Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
County | Requests | Returns | Early |
|---|---|---|---|
Barbour | 18,200 | 11,102 | 6,188 |
Berkeley | 21,200 | 12,932 | 7,208 |
Brooke | 30,200 | 18,422 | 10,268 |
Doddridge | - | - | - |
Grant | - | - | - |
Hampshire | - | - | - |
Hancock | - | - | - |
Hardy | - | - | - |
Harrison | - | - | - |
Jefferson | - | - | - |
Lewis | - | - | - |
Marion | - | - | - |
Marshall | - | - | - |
Mineral | - | - | - |
Monongalia | - | - | - |
Morgan | - | - | - |
Ohio | - | - | - |
Pleasants | - | - | - |
Preston | - | - | - |
Randolph | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.