Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Newport | - | 0 | ||||||||
Jamestown | - | 0 | ||||||||
Little Compton | - | 0 | ||||||||
Tiverton | - | 0 | ||||||||
Middletown | - | 0 | ||||||||
Portsmouth | - | 0 | ||||||||
Providence | - | 0 | ||||||||
Bristol | - | 0 | ||||||||
Smithfield | - | 0 | ||||||||
Barrington | - | 0 | 8,062 | 5,542 | 1,654 | 7,118 | 14,314 | 0 | ||
Warren | - | 0 | ||||||||
North Smithfield | - | 0 | ||||||||
Lincoln | - | 0 | ||||||||
East Providence | - | 0 | ||||||||
North Providence | - | 0 | ||||||||
Woonsocket | - | 0 | ||||||||
Cumberland | - | 0 | ||||||||
Pawtucket | - | 0 | ||||||||
Central Falls | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.