Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Beaufort | - | 0 | 19,283 | 8,712 | 13,340 | 11,859 | 34,046 | 0 | ||
Bertie | - | 0 | ||||||||
Camden | - | 0 | ||||||||
Carteret | - | 0 | ||||||||
Chowan | - | 0 | ||||||||
Craven | - | 0 | ||||||||
Currituck | - | 0 | ||||||||
Dare | - | 0 | ||||||||
Edgecombe | - | 0 | ||||||||
Gates | - | 0 | ||||||||
Granville | - | 0 | ||||||||
Halifax | - | 0 | ||||||||
Hertford | - | 0 | ||||||||
Hyde | - | 0 | ||||||||
Martin | - | 0 | ||||||||
Nash | - | 0 | ||||||||
Northampton | - | 0 | ||||||||
Onslow | - | 0 | ||||||||
Pamlico | - | 0 | ||||||||
Pasquotank | - | 0 | ||||||||
Perquimans | - | 0 | ||||||||
Tyrrell | - | 0 | ||||||||
Vance | - | 0 | ||||||||
Warren | - | 0 | ||||||||
Washington | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.