Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
Township | Requests | Returns | Early |
|---|---|---|---|
Acworth | - | - | - |
Albany | - | - | - |
Alexandria | - | - | - |
Allenstown | - | - | - |
Alstead | - | - | - |
Amherst | - | - | - |
Andover | - | - | - |
Antrim | - | - | - |
Ashland | - | - | - |
Atkinson | - | - | - |
Bath | - | - | - |
Bennington | - | - | - |
Benton | - | - | - |
Berlin | - | - | - |
Bethlehem | - | - | - |
Boscawen | - | - | - |
Bow | - | - | - |
Bradford | - | - | - |
Bridgewater | - | - | - |
Bristol | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.