Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Attleboro | - | 0 | 15,814 | 6,315 | 3,266 | 26,840 | 36,737 | 0 | ||
Bellingham | - | 0 | ||||||||
Berkley | - | 0 | ||||||||
Blackstone | - | 0 | ||||||||
Brookline | - | 0 | ||||||||
Dighton | - | 0 | ||||||||
Dover | - | 0 | ||||||||
Fall River | - | 0 | ||||||||
Foxborough | - | 0 | ||||||||
Franklin | - | 0 | ||||||||
Freetown | - | 0 | ||||||||
Hopedale | - | 0 | ||||||||
Lakeville | - | 0 | ||||||||
Mansfield | - | 0 | ||||||||
Medfield | - | 0 | ||||||||
Mendon | - | 0 | ||||||||
Milford | - | 0 | ||||||||
Millis | - | 0 | ||||||||
Millville | - | 0 | ||||||||
Needham | - | 0 | ||||||||
Newton | - | 0 | ||||||||
Norfolk | - | 0 | ||||||||
North Attleborough | - | 0 | ||||||||
Norton | - | 0 | ||||||||
Plainville | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.