Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
Township | Requests | Returns | Early |
|---|---|---|---|
Attleboro | - | - | - |
Bellingham | - | - | - |
Berkley | - | - | - |
Blackstone | - | - | - |
Brookline | - | - | - |
Dighton | - | - | - |
Dover | - | - | - |
Fall River | - | - | - |
Foxborough | - | - | - |
Franklin | - | - | - |
Freetown | - | - | - |
Hopedale | - | - | - |
Lakeville | - | - | - |
Mansfield | - | - | - |
Medfield | - | - | - |
Mendon | - | - | - |
Milford | - | - | - |
Millis | - | - | - |
Millville | - | - | - |
Needham | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.