Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | - | 0 | 20,972 | 15,761 | 19,770 | 10,496 | 46,834 | 0 | ||
Caroline | - | 0 | ||||||||
Cecil | - | 0 | ||||||||
Dorchester | - | 0 | ||||||||
Harford | - | 0 | ||||||||
Kent | - | 0 | ||||||||
Queen Anne's | - | 0 | ||||||||
Somerset | - | 0 | ||||||||
Talbot | - | 0 | ||||||||
Wicomico | - | 0 | ||||||||
Worcester | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.