Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Parish | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Acadia | - | 0 | 20,523 | 10,723 | 17,713 | 9,151 | 37,841 | 0 | ||
Allen | - | 0 | ||||||||
Ascension | - | 0 | ||||||||
Assumption | - | 0 | ||||||||
Avoyelles | - | 0 | ||||||||
Beauregard | - | 0 | ||||||||
Bienville | - | 0 | ||||||||
Bossier | - | 0 | ||||||||
Caddo | - | 0 | ||||||||
Calcasieu | - | 0 | ||||||||
Caldwell | - | 0 | ||||||||
Cameron | - | 0 | ||||||||
Catahoula | - | 0 | ||||||||
Claiborne | - | 0 | ||||||||
Concordia | - | 0 | ||||||||
De Soto | - | 0 | ||||||||
East Baton Rouge | - | 0 | ||||||||
East Carroll | - | 0 | ||||||||
East Feliciana | - | 0 | ||||||||
Evangeline | - | 0 | ||||||||
Franklin | - | 0 | ||||||||
Grant | - | 0 | ||||||||
Iberia | - | 0 | ||||||||
Iberville | - | 0 | ||||||||
Jackson | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.