Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Page | - | 0 | |||||||
Adams | - | 0 | |||||||
Union | - | 0 | |||||||
Madison | - | 0 | |||||||
Taylor | - | 0 | |||||||
Ringgold | - | 0 | |||||||
Decatur | - | 0 | |||||||
Wayne | - | 0 | |||||||
Appanoose | - | 0 | |||||||
Davis | - | 0 | |||||||
Montgomery | - | 0 | |||||||
Clarke | - | 0 | |||||||
Adair | - | 0 | 3,245 | 839 | 2,482 | 5,157 | 0 | ||
Lucas | - | 0 | |||||||
Wapello | - | 0 | |||||||
Polk | - | 0 | |||||||
Monroe | - | 0 | |||||||
Cass | - | 0 | |||||||
Guthrie | - | 0 | |||||||
Dallas | - | 0 | |||||||
Greene | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.