Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ada | - | 0 | 90,357 | 37,104 | 65,299 | 50,509 | 155,090 | 0 | ||
Twin Falls | - | 0 | ||||||||
Cassia | - | 0 | ||||||||
Franklin | - | 0 | ||||||||
Caribou | - | 0 | ||||||||
Bear Lake | - | 0 | ||||||||
Oneida | - | 0 | ||||||||
Power | - | 0 | ||||||||
Bannock | - | 0 | ||||||||
Bingham | - | 0 | ||||||||
Bonneville | - | 0 | ||||||||
Jerome | - | 0 | ||||||||
Minidoka | - | 0 | ||||||||
Madison | - | 0 | ||||||||
Fremont | - | 0 | ||||||||
Teton | - | 0 | ||||||||
Gooding | - | 0 | ||||||||
Jefferson | - | 0 | ||||||||
Elmore | - | 0 | ||||||||
Lincoln | - | 0 | ||||||||
Camas | - | 0 | ||||||||
Blaine | - | 0 | ||||||||
Butte | - | 0 | ||||||||
Custer | - | 0 | ||||||||
Clark | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.