Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Meriden | - | 0 | ||||||||
Danbury | - | 0 | ||||||||
Newtown | - | 0 | ||||||||
New Fairfield | - | 0 | ||||||||
Brookfield | - | 0 | ||||||||
Bethel | - | 0 | ||||||||
Cheshire | - | 0 | ||||||||
Sherman | - | 0 | ||||||||
Roxbury | - | 0 | ||||||||
Watertown | - | 0 | ||||||||
Waterbury | - | 0 | ||||||||
Bridgewater | - | 0 | ||||||||
Southbury | - | 0 | ||||||||
Wolcott | - | 0 | ||||||||
Woodbury | - | 0 | ||||||||
Thomaston | - | 0 | ||||||||
Middlebury | - | 0 | ||||||||
New Britain | - | 0 | ||||||||
New Milford | - | 0 | ||||||||
Washington | - | 0 | ||||||||
Bethlehem | - | 0 | ||||||||
Torrington | - | 0 | ||||||||
Plymouth | - | 0 | ||||||||
Plainville | - | 0 | ||||||||
Warren | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.