Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
State | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
State House District 1 | - | 0 | 7,336 | 1,498 | 3,669 | 7,744 | 15,273 | 0 | ||
State House District 2 | - | 0 | ||||||||
State House District 3 | - | 0 | ||||||||
State House District 4 | - | 0 | ||||||||
State House District 5 | - | 0 | ||||||||
State House District 6 | - | 0 | ||||||||
State House District 7 | - | 0 | ||||||||
State House District 8 | - | 0 | ||||||||
State House District 9 | - | 0 | ||||||||
State House District 10 | - | 0 | ||||||||
State House District 11 | - | 0 | ||||||||
State House District 12 | - | 0 | ||||||||
State House District 13 | - | 0 | ||||||||
State House District 14 | - | 0 | ||||||||
State House District 15 | - | 0 | ||||||||
State House District 16 | - | 0 | ||||||||
State House District 17 | - | 0 | ||||||||
State House District 18 | - | 0 | ||||||||
State House District 19 | - | 0 | ||||||||
State House District 20 | - | 0 | ||||||||
State House District 21 | - | 0 | ||||||||
State House District 22 | - | 0 | ||||||||
State House District 23 | - | 0 | ||||||||
State House District 24 | - | 0 | ||||||||
State House District 25 | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.