Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
State | Requests | Returns | Early |
|---|---|---|---|
State House District 1 | 18,200 | 11,102 | 6,188 |
State House District 2 | - | - | - |
State House District 3 | 21,200 | 12,932 | 7,208 |
State House District 4 | - | - | - |
State House District 5 | 24,200 | 14,762 | 8,228 |
State House District 6 | - | - | - |
State House District 7 | 27,200 | 16,592 | 9,248 |
State House District 8 | - | - | - |
State House District 9 | 30,200 | 18,422 | 10,268 |
State House District 10 | - | - | - |
State House District 11 | 33,200 | 20,252 | 11,288 |
State House District 12 | - | - | - |
State House District 13 | - | - | - |
State House District 14 | - | - | - |
State House District 15 | - | - | - |
State House District 16 | - | - | - |
State House District 17 | - | - | - |
State House District 18 | - | - | - |
State House District 19 | - | - | - |
State House District 20 | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.