May 16, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Parish | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Acadia | No+4.90% | 7,668 | May 16 11:22PM EDT | 11,118 | 17,480 | 9,126 | 37,984 |
Allen | No+25.00% | 2,804 | |||||
Ascension | No+36.90% | 21,560 | |||||
Assumption | No+43.00% | 3,707 | |||||
Avoyelles | No+37.80% | 7,010 | |||||
Beauregard | No+13.10% | 6,494 | |||||
Bienville | No+42.90% | 2,524 | |||||
Bossier | No+11.30% | 17,477 | |||||
Caddo | No+30.20% | 38,716 | |||||
Calcasieu | No+23.80% | 28,085 | |||||
Caldwell | No+20.20% | 1,651 | |||||
Cameron | No+13.30% | 884 | |||||
Catahoula | No+20.20% | 1,949 | |||||
Claiborne | No+21.40% | 2,029 | |||||
Concordia | No+20.30% | 2,595 | |||||
De Soto | No+19.40% | 5,421 | |||||
East Baton Rouge | No+48.30% | 101,346 | |||||
East Carroll | No+44.30% | 823 | |||||
East Feliciana | No+27.00% | 4,515 | |||||
Evangeline | No+20.80% | 4,287 | |||||
Franklin | No+23.60% | 4,239 | |||||
Grant | No+15.90% | 3,240 | |||||
Iberia | No+16.40% | 9,880 | |||||
Iberville | No+50.40% | 6,433 | |||||
Jackson | No+16.40% | 4,566 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.