May 16, 2026
View all of our markets on the Markets Page.
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
Parish | Requests | Returns | Early |
|---|---|---|---|
Acadia | 18,200 | 11,102 | 6,188 |
Allen | 21,200 | 12,932 | 7,208 |
Ascension | 24,200 | 14,762 | 8,228 |
Assumption | 27,200 | 16,592 | 9,248 |
Avoyelles | 30,200 | 18,422 | 10,268 |
Beauregard | 33,200 | 20,252 | 11,288 |
Bienville | - | - | - |
Bossier | - | - | - |
Caddo | - | - | - |
Calcasieu | - | - | - |
Caldwell | - | - | - |
Cameron | - | - | - |
Catahoula | - | - | - |
Claiborne | - | - | - |
Concordia | - | - | - |
De Soto | - | - | - |
East Baton Rouge | - | - | - |
East Carroll | - | - | - |
East Feliciana | - | - | - |
Evangeline | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.