Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Uinta | - | 0 | ||||||||
Lincoln | - | 0 | ||||||||
Sublette | - | 0 | ||||||||
Teton | - | 0 | ||||||||
Fremont | - | 0 | ||||||||
Park | - | 0 | ||||||||
Hot Springs | - | 0 | ||||||||
Natrona | - | 0 | ||||||||
Sweetwater | - | 0 | ||||||||
Carbon | - | 0 | ||||||||
Albany | - | 0 | 12,868 | 4,196 | 11,354 | 2,667 | 18,461 | 0 | ||
Laramie | - | 0 | ||||||||
Converse | - | 0 | ||||||||
Johnson | - | 0 | ||||||||
Sheridan | - | 0 | ||||||||
Washakie | - | 0 | ||||||||
Big Horn | - | 0 | ||||||||
Campbell | - | 0 | ||||||||
Crook | - | 0 | ||||||||
Weston | - | 0 | ||||||||
Niobrara | - | 0 | ||||||||
Goshen | - | 0 | ||||||||
Platte | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.