Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
County | Requests | Returns | Early |
|---|---|---|---|
Boone | 24,200 | 14,762 | 8,228 |
Braxton | 27,200 | 16,592 | 9,248 |
Cabell | 33,200 | 20,252 | 11,288 |
Calhoun | - | - | - |
Clay | - | - | - |
Fayette | - | - | - |
Gilmer | - | - | - |
Greenbrier | - | - | - |
Jackson | - | - | - |
Kanawha | - | - | - |
Lincoln | - | - | - |
Logan | - | - | - |
Mason | - | - | - |
McDowell | - | - | - |
Mercer | - | - | - |
Mingo | - | - | - |
Monroe | - | - | - |
Nicholas | - | - | - |
Pendleton | - | - | - |
Pocahontas | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.