November 3, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Barbour | - | 0 | 3,745 | 2,098 | 4,850 | 2,229 | 9,649 | ||
Berkeley | - | 0 | |||||||
Braxton | - | 0 | |||||||
Boone | - | 0 | |||||||
Brooke | - | 0 | |||||||
Cabell | - | 0 | |||||||
Calhoun | - | 0 | |||||||
Clay | - | 0 | |||||||
Doddridge | - | 0 | |||||||
Fayette | - | 0 | |||||||
Gilmer | - | 0 | |||||||
Grant | - | 0 | |||||||
Greenbrier | - | 0 | |||||||
Hampshire | - | 0 | |||||||
Hancock | - | 0 | |||||||
Hardy | - | 0 | |||||||
Harrison | - | 0 | |||||||
Jackson | - | 0 | |||||||
Jefferson | - | 0 | |||||||
Kanawha | - | 0 | |||||||
Lewis | - | 0 | |||||||
Lincoln | - | 0 | |||||||
Logan | - | 0 | |||||||
Marion | - | 0 | |||||||
Marshall | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.