Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Locality | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Roanoke | - | 0 | |||||
Roanoke City | - | 0 | |||||
Salem City | - | 0 | |||||
Botetourt | - | 0 | |||||
Alleghany | - | 0 | 5,709 | 11,301 | 0 | ||
Covington City | - | 0 | |||||
Rockbridge | - | 0 | |||||
Lexington City | - | 0 | |||||
Buena Vista City | - | 0 | |||||
Augusta | - | 0 | |||||
Bath | - | 0 | |||||
Highland | - | 0 | |||||
Staunton City | - | 0 | |||||
Waynesboro City | - | 0 | |||||
Harrisonburg City | - | 0 | |||||
Rockingham | - | 0 | |||||
Shenandoah | - | 0 | |||||
Page | - | 0 | |||||
Warren | - | 0 | |||||
Frederick | - | 0 | |||||
Clarke | - | 0 | |||||
Winchester City | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.