Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Locality | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Chesterfield | - | 0 | |||||
Brunswick | - | 0 | 5,843 | 11,419 | 0 | ||
Petersburg City | - | 0 | |||||
Prince George | - | 0 | |||||
Greensville | - | 0 | |||||
Southampton | - | 0 | |||||
Dinwiddie | - | 0 | |||||
Colonial Heights City | - | 0 | |||||
Emporia City | - | 0 | |||||
Richmond City | - | 0 | |||||
Hopewell City | - | 0 | |||||
Charles City | - | 0 | |||||
Sussex | - | 0 | |||||
Surry | - | 0 | |||||
Henrico | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.