Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Locality | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Chesterfield | - | 0 | 81,776 | 140,082 | 0 | ||
Henrico | - | 0 | |||||
James City | - | 0 | |||||
Hanover | - | 0 | |||||
Williamsburg City | - | 0 | |||||
New Kent | - | 0 | |||||
York | - | 0 | |||||
Poquoson City | - | 0 | |||||
Lancaster | - | 0 | |||||
King William | - | 0 | |||||
King & Queen | - | 0 | |||||
Middlesex | - | 0 | |||||
Gloucester | - | 0 | |||||
Mathews | - | 0 | |||||
Essex | - | 0 | |||||
Richmond | - | 0 | |||||
Westmoreland | - | 0 | |||||
Northumberland | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.