Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Beaver | - | 0 | 2,392 | 201 | 3,113 | 700 | 4,217 | 0 | ||
Carbon | - | 0 | ||||||||
Daggett | - | 0 | ||||||||
Duchesne | - | 0 | ||||||||
Emery | - | 0 | ||||||||
Garfield | - | 0 | ||||||||
Grand | - | 0 | ||||||||
Iron | - | 0 | ||||||||
Kane | - | 0 | ||||||||
Morgan | - | 0 | ||||||||
Piute | - | 0 | ||||||||
San Juan | - | 0 | ||||||||
Summit | - | 0 | ||||||||
Uintah | - | 0 | ||||||||
Utah | - | 0 | ||||||||
Wasatch | - | 0 | ||||||||
Washington | - | 0 | ||||||||
Wayne | - | 0 | ||||||||
Weber | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.