Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
County | Requests | Returns | Early |
|---|---|---|---|
Andrews | 21,200 | 12,932 | 7,208 |
Bailey | - | - | - |
Borden | - | - | - |
Callahan | - | - | - |
Castro | - | - | - |
Cochran | - | - | - |
Crosby | - | - | - |
Dawson | - | - | - |
Fisher | - | - | - |
Floyd | - | - | - |
Gaines | - | - | - |
Garza | - | - | - |
Hale | - | - | - |
Haskell | - | - | - |
Hockley | - | - | - |
Howard | - | - | - |
Jones | - | - | - |
Kent | - | - | - |
Lamb | - | - | - |
Lubbock | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.