Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
County | Requests | Returns | Early |
|---|---|---|---|
Berks | 33,200 | 20,252 | 11,288 |
Bradford | - | - | - |
Columbia | - | - | - |
Lebanon | - | - | - |
Luzerne | - | - | - |
Lycoming | - | - | - |
Montour | - | - | - |
Northumberland | - | - | - |
Schuylkill | - | - | - |
Sullivan | - | - | - |
Susquehanna | - | - | - |
Wyoming | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.