Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Snyder | - | 0 | ||||||||
Clarion | - | 0 | ||||||||
Armstrong | - | 0 | 27,885 | 10,627 | 27,649 | 4,160 | 43,582 | 0 | ||
Indiana | - | 0 | ||||||||
Jefferson | - | 0 | ||||||||
Clearfield | - | 0 | ||||||||
Union | - | 0 | ||||||||
Venango | - | 0 | ||||||||
Forest | - | 0 | ||||||||
Elk | - | 0 | ||||||||
Centre | - | 0 | ||||||||
Lycoming | - | 0 | ||||||||
Warren | - | 0 | ||||||||
McKean | - | 0 | ||||||||
Cameron | - | 0 | ||||||||
Clinton | - | 0 | ||||||||
Potter | - | 0 | ||||||||
Tioga | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.