Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Greene | - | 0 | ||||||||
Fayette | - | 0 | ||||||||
Franklin | - | 0 | ||||||||
York | - | 0 | ||||||||
Lancaster | - | 0 | ||||||||
Chester | - | 0 | ||||||||
Delaware | - | 0 | ||||||||
Philadelphia | - | 0 | ||||||||
Washington | - | 0 | ||||||||
Allegheny | - | 0 | ||||||||
Montgomery | - | 0 | ||||||||
Somerset | - | 0 | ||||||||
Bedford | - | 0 | ||||||||
Fulton | - | 0 | ||||||||
Westmoreland | - | 0 | ||||||||
Dauphin | - | 0 | ||||||||
Lebanon | - | 0 | ||||||||
Berks | - | 0 | ||||||||
Adams | - | 0 | 46,732 | 19,183 | 44,013 | 11,596 | 76,691 | 0 | ||
Beaver | - | 0 | ||||||||
Cumberland | - | 0 | ||||||||
Lehigh | - | 0 | ||||||||
Schuylkill | - | 0 | ||||||||
Butler | - | 0 | ||||||||
Cambria | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.