Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Josephine | - | 0 | ||||||||
Jackson | - | 0 | ||||||||
Klamath | - | 0 | ||||||||
Lake | - | 0 | ||||||||
Harney | - | 0 | ||||||||
Malheur | - | 0 | ||||||||
Deschutes | - | 0 | ||||||||
Douglas | - | 0 | ||||||||
Union | - | 0 | ||||||||
Baker | - | 0 | 8,710 | 2,046 | 6,873 | 5,918 | 16,047 | 0 | ||
Jefferson | - | 0 | ||||||||
Crook | - | 0 | ||||||||
Wheeler | - | 0 | ||||||||
Grant | - | 0 | ||||||||
Umatilla | - | 0 | ||||||||
Wallowa | - | 0 | ||||||||
Wasco | - | 0 | ||||||||
Sherman | - | 0 | ||||||||
Gilliam | - | 0 | ||||||||
Morrow | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.