Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Curry | - | 0 | ||||||||
Josephine | - | 0 | ||||||||
Jackson | - | 0 | ||||||||
Marion | - | 0 | ||||||||
Linn | - | 0 | ||||||||
Klamath | - | 0 | ||||||||
Lake | - | 0 | ||||||||
Harney | - | 0 | ||||||||
Malheur | - | 0 | ||||||||
Coos | - | 0 | ||||||||
Deschutes | - | 0 | ||||||||
Clackamas | - | 0 | ||||||||
Douglas | - | 0 | ||||||||
Lane | - | 0 | ||||||||
Washington | - | 0 | ||||||||
Multnomah | - | 0 | ||||||||
Benton | - | 0 | ||||||||
Lincoln | - | 0 | ||||||||
Polk | - | 0 | ||||||||
Yamhill | - | 0 | ||||||||
Tillamook | - | 0 | ||||||||
Clatsop | - | 0 | ||||||||
Union | - | 0 | ||||||||
Baker | - | 0 | 8,888 | 2,046 | 6,873 | 5,918 | 16,047 | 0 | ||
Columbia | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.