Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
County | Requests | Returns | Early |
|---|---|---|---|
Adair | 18,200 | 11,102 | 6,188 |
Atoka | 24,200 | 14,762 | 8,228 |
Bryan | - | - | - |
Cherokee | - | - | - |
Choctaw | - | - | - |
Coal | - | - | - |
Craig | - | - | - |
Delaware | - | - | - |
Haskell | - | - | - |
Hughes | - | - | - |
Johnston | - | - | - |
Latimer | - | - | - |
Le Flore | - | - | - |
Marshall | - | - | - |
Mayes | - | - | - |
McCurtain | - | - | - |
McIntosh | - | - | - |
Muskogee | - | - | - |
Nowata | - | - | - |
Okfuskee | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.