Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
County | Requests | Returns | Early |
|---|---|---|---|
Adams | 18,200 | 11,102 | 6,188 |
Allen | 21,200 | 12,932 | 7,208 |
Ashland | 24,200 | 14,762 | 8,228 |
Ashtabula | 27,200 | 16,592 | 9,248 |
Athens | 30,200 | 18,422 | 10,268 |
Auglaize | 33,200 | 20,252 | 11,288 |
Belmont | - | - | - |
Brown | - | - | - |
Butler | - | - | - |
Carroll | - | - | - |
Champaign | - | - | - |
Clark | - | - | - |
Clermont | - | - | - |
Clinton | - | - | - |
Columbiana | - | - | - |
Coshocton | - | - | - |
Crawford | - | - | - |
Cuyahoga | - | - | - |
Darke | - | - | - |
Defiance | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.