Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
County | Requests | Returns | Early |
|---|---|---|---|
Adams | 18,200 | 11,102 | 6,188 |
Barnes | 21,200 | 12,932 | 7,208 |
Benson | 24,200 | 14,762 | 8,228 |
Billings | 27,200 | 16,592 | 9,248 |
Bottineau | 30,200 | 18,422 | 10,268 |
Bowman | 33,200 | 20,252 | 11,288 |
Burke | - | - | - |
Burleigh | - | - | - |
Cass | - | - | - |
Cavalier | - | - | - |
Dickey | - | - | - |
Divide | - | - | - |
Dunn | - | - | - |
Eddy | - | - | - |
Emmons | - | - | - |
Foster | - | - | - |
Golden Valley | - | - | - |
Grand Forks | - | - | - |
Grant | - | - | - |
Griggs | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.