November 3, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Alamance | - | 0 | 58,891 | 36,543 | 38,186 | 45,572 | 120,974 | ||
Alexander | - | 0 | |||||||
Alleghany | - | 0 | |||||||
Anson | - | 0 | |||||||
Ashe | - | 0 | |||||||
Avery | - | 0 | |||||||
Beaufort | - | 0 | |||||||
Bertie | - | 0 | |||||||
Bladen | - | 0 | |||||||
Brunswick | - | 0 | |||||||
Buncombe | - | 0 | |||||||
Burke | - | 0 | |||||||
Cabarrus | - | 0 | |||||||
Caldwell | - | 0 | |||||||
Camden | - | 0 | |||||||
Carteret | - | 0 | |||||||
Caswell | - | 0 | |||||||
Catawba | - | 0 | |||||||
Chatham | - | 0 | |||||||
Cherokee | - | 0 | |||||||
Chowan | - | 0 | |||||||
Clay | - | 0 | |||||||
Cleveland | - | 0 | |||||||
Columbus | - | 0 | |||||||
Craven | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.