Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Schoharie | - | 0 | ||||||||
Montgomery | - | 0 | ||||||||
Fulton | - | 0 | ||||||||
Oneida | - | 0 | ||||||||
Saratoga | - | 0 | ||||||||
Warren | - | 0 | ||||||||
Washington | - | 0 | ||||||||
Jefferson | - | 0 | ||||||||
Lewis | - | 0 | ||||||||
Herkimer | - | 0 | ||||||||
Hamilton | - | 0 | ||||||||
St. Lawrence | - | 0 | ||||||||
Essex | - | 0 | ||||||||
Franklin | - | 0 | ||||||||
Clinton | - | 0 | 27,315 | 17,448 | 17,724 | 16,657 | 54,728 | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.