Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Eddy | - | 0 | |||||||
Lea | - | 0 | |||||||
Chaves | - | 0 | 14,910 | 8,119 | 16,484 | 35,696 | 0 | ||
Roosevelt | - | 0 | |||||||
Santa Fe | - | 0 | |||||||
Curry | - | 0 | |||||||
McKinley | - | 0 | |||||||
San Miguel | - | 0 | |||||||
Sandoval | - | 0 | |||||||
Los Alamos | - | 0 | |||||||
San Juan | - | 0 | |||||||
Rio Arriba | - | 0 | |||||||
Taos | - | 0 | |||||||
Mora | - | 0 | |||||||
Quay | - | 0 | |||||||
Colfax | - | 0 | |||||||
Harding | - | 0 | |||||||
Union | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.