Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
Township | Requests | Returns | Early |
|---|---|---|---|
Alton | - | - | - |
Auburn | - | - | - |
Barnstead | - | - | - |
Barrington | - | - | - |
Bartlett | - | - | - |
Bedford | - | - | - |
Belmont | - | - | - |
Brentwood | - | - | - |
Brookfield | - | - | - |
Candia | - | - | - |
Chatham | - | - | - |
Chester | - | - | - |
Conway | - | - | - |
Danville | - | - | - |
Derry | - | - | - |
Dover 1 | - | - | - |
Dover 2 | - | - | - |
Dover 3 | - | - | - |
Dover 4 | - | - | - |
Dover 5 | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.