November 3, 2026
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Adams | - | 0 | 9,903 | 3,602 | 11,571 | 3,696 | 19,249 | ||
Antelope | - | 0 | |||||||
Arthur | - | 0 | |||||||
Banner | - | 0 | |||||||
Blaine | - | 0 | |||||||
Boone | - | 0 | |||||||
Box Butte | - | 0 | |||||||
Boyd | - | 0 | |||||||
Brown | - | 0 | |||||||
Buffalo | - | 0 | |||||||
Burt | - | 0 | |||||||
Butler | - | 0 | |||||||
Cass | - | 0 | |||||||
Cedar | - | 0 | |||||||
Chase | - | 0 | |||||||
Cherry | - | 0 | |||||||
Cheyenne | - | 0 | |||||||
Clay | - | 0 | |||||||
Colfax | - | 0 | |||||||
Cuming | - | 0 | |||||||
Custer | - | 0 | |||||||
Dakota | - | 0 | |||||||
Dawes | - | 0 | |||||||
Dawson | - | 0 | |||||||
Deuel | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.