Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Acushnet | - | 0 | 4,171 | 1,330 | 813 | 6,763 | 8,946 | 0 | ||
Aquinnah | - | 0 | ||||||||
Barnstable | - | 0 | ||||||||
Bourne | - | 0 | ||||||||
Brewster | - | 0 | ||||||||
Bridgewater | - | 0 | ||||||||
Carver | - | 0 | ||||||||
Chatham | - | 0 | ||||||||
Chilmark | - | 0 | ||||||||
Cohasset | - | 0 | ||||||||
Dartmouth | - | 0 | ||||||||
Dennis | - | 0 | ||||||||
Duxbury | - | 0 | ||||||||
Eastham | - | 0 | ||||||||
Edgartown | - | 0 | ||||||||
Fairhaven | - | 0 | ||||||||
Falmouth | - | 0 | ||||||||
Gosnold | - | 0 | ||||||||
Halifax | - | 0 | ||||||||
Hanover | - | 0 | ||||||||
Hanson | - | 0 | ||||||||
Harwich | - | 0 | ||||||||
Kingston | - | 0 | ||||||||
Marion | - | 0 | ||||||||
Marshfield | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.