Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Abington | - | 0 | 6,642 | 2,392 | 1,213 | 9,413 | 13,093 | 0 | ||
Avon | - | 0 | ||||||||
Boston | - | 0 | ||||||||
Braintree | - | 0 | ||||||||
Brockton | - | 0 | ||||||||
Canton | - | 0 | ||||||||
Dedham | - | 0 | ||||||||
East Bridgewater | - | 0 | ||||||||
Easton | - | 0 | ||||||||
Hingham | - | 0 | ||||||||
Holbrook | - | 0 | ||||||||
Hull | - | 0 | ||||||||
Milton | - | 0 | ||||||||
Norwood | - | 0 | ||||||||
Quincy | - | 0 | ||||||||
Stoughton | - | 0 | ||||||||
Walpole | - | 0 | ||||||||
West Bridgewater | - | 0 | ||||||||
Westwood | - | 0 | ||||||||
Weymouth | - | 0 | ||||||||
Whitman | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.