Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Amesbury | - | 0 | 7,646 | 3,164 | 1,300 | 10,237 | 14,875 | 0 | ||
Andover | - | 0 | ||||||||
Bedford | - | 0 | ||||||||
Beverly | - | 0 | ||||||||
Billerica | - | 0 | ||||||||
Boxford | - | 0 | ||||||||
Burlington | - | 0 | ||||||||
Danvers | - | 0 | ||||||||
Essex | - | 0 | ||||||||
Georgetown | - | 0 | ||||||||
Gloucester | - | 0 | ||||||||
Groveland | - | 0 | ||||||||
Hamilton | - | 0 | ||||||||
Ipswich | - | 0 | ||||||||
Lynn | - | 0 | ||||||||
Lynnfield | - | 0 | ||||||||
Manchester-by-the-Sea | - | 0 | ||||||||
Marblehead | - | 0 | ||||||||
Merrimac | - | 0 | ||||||||
Middleton | - | 0 | ||||||||
Nahant | - | 0 | ||||||||
Newbury | - | 0 | ||||||||
Newburyport | - | 0 | ||||||||
North Andover | - | 0 | ||||||||
North Reading | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.