Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Acton | - | 0 | 10,354 | 4,254 | 863 | 11,346 | 16,568 | 0 | ||
Ashburnham | - | 0 | ||||||||
Ashby | - | 0 | ||||||||
Ayer | - | 0 | ||||||||
Berlin | - | 0 | ||||||||
Billerica | - | 0 | ||||||||
Bolton | - | 0 | ||||||||
Boxborough | - | 0 | ||||||||
Carlisle | - | 0 | ||||||||
Chelmsford | - | 0 | ||||||||
Clinton | - | 0 | ||||||||
Concord | - | 0 | ||||||||
Dracut | - | 0 | ||||||||
Dunstable | - | 0 | ||||||||
Fitchburg | - | 0 | ||||||||
Gardner | - | 0 | ||||||||
Groton | - | 0 | ||||||||
Harvard | - | 0 | ||||||||
Haverhill | - | 0 | ||||||||
Hudson | - | 0 | ||||||||
Lancaster | - | 0 | ||||||||
Lawrence | - | 0 | ||||||||
Littleton | - | 0 | ||||||||
Lowell | - | 0 | ||||||||
Lunenburg | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.