Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
Township | Requests | Returns | Early |
|---|---|---|---|
Amherst | - | - | - |
Ashfield | - | - | - |
Ashland | - | - | - |
Athol | - | - | - |
Auburn | - | - | - |
Barre | - | - | - |
Bernardston | - | - | - |
Boylston | - | - | - |
Buckland | - | - | - |
Chesterfield | - | - | - |
Colrain | - | - | - |
Conway | - | - | - |
Deerfield | - | - | - |
Douglas | - | - | - |
Erving | - | - | - |
Gill | - | - | - |
Goshen | - | - | - |
Grafton | - | - | - |
Greenfield | - | - | - |
Hadley | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.