Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||
|---|---|---|---|---|---|
Adams | - | 0 | 4,099 | ||
Agawam | - | 0 | |||
Alford | - | 0 | |||
Becket | - | 0 | |||
Belchertown | - | 0 | |||
Blandford | - | 0 | |||
Brimfield | - | 0 | |||
Brookfield | - | 0 | |||
Charlemont | - | 0 | |||
Charlton | - | 0 | |||
Cheshire | - | 0 | |||
Chester | - | 0 | |||
Chicopee | - | 0 | |||
Clarksburg | - | 0 | |||
Cummington | - | 0 | |||
Dalton | - | 0 | |||
Dudley | - | 0 | |||
East Brookfield | - | 0 | |||
East Longmeadow | - | 0 | |||
Easthampton | - | 0 | |||
Egremont | - | 0 | |||
Florida | - | 0 | |||
Granby | - | 0 | |||
Granville | - | 0 | |||
Great Barrington | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.