November 3, 2026
View all of our markets on the Markets Page.
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
Township | Requests | Returns | Early |
|---|---|---|---|
Abington | - | - | - |
Acton | - | - | - |
Acushnet | - | - | - |
Adams | - | - | - |
Agawam | - | - | - |
Alford | - | - | - |
Amesbury | - | - | - |
Amherst | - | - | - |
Andover | - | - | - |
Aquinnah | - | - | - |
Arlington | - | - | - |
Ashburnham | - | - | - |
Ashby | - | - | - |
Ashfield | - | - | - |
Ashland | - | - | - |
Athol | - | - | - |
Attleboro | - | - | - |
Auburn | - | - | - |
Avon | - | - | - |
Ayer | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.