Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Acton | - | 0 | 1,413 | 528 | 820 | 752 | 2,198 | 0 | ||
Albion | - | 0 | ||||||||
Alfred | - | 0 | ||||||||
Alna | - | 0 | ||||||||
Appleton | - | 0 | ||||||||
Arrowsic | - | 0 | ||||||||
Arundel | - | 0 | ||||||||
Baldwin | - | 0 | ||||||||
Bath | - | 0 | ||||||||
Benton | - | 0 | ||||||||
Berwick | - | 0 | ||||||||
Biddeford | - | 0 | ||||||||
Boothbay | - | 0 | ||||||||
Boothbay Harbor | - | 0 | ||||||||
Bowdoin | - | 0 | ||||||||
Bowdoinham | - | 0 | ||||||||
Bremen | - | 0 | ||||||||
Bridgton | - | 0 | ||||||||
Bristol | - | 0 | ||||||||
Brunswick | - | 0 | ||||||||
Buxton | - | 0 | ||||||||
Camden | - | 0 | ||||||||
Casco | - | 0 | ||||||||
Chebeague Island | - | 0 | ||||||||
China | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.