View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Anson | - | 0 | 1,025 | 316 | 690 | 544 | 1,627 | 0 | ||
Athens | - | 0 | ||||||||
Bingham | - | 0 | ||||||||
Brighton Plt | - | 0 | ||||||||
Cambridge | - | 0 | ||||||||
Caratunk | - | 0 | ||||||||
Carrabassett Valley | - | 0 | ||||||||
Chesterville | - | 0 | ||||||||
Cornville | - | 0 | ||||||||
Dennistown Plt | - | 0 | ||||||||
Embden | - | 0 | ||||||||
Farmington | - | 0 | ||||||||
Harmony | - | 0 | ||||||||
Hartland | - | 0 | ||||||||
Highland Plt | - | 0 | ||||||||
Industry | - | 0 | ||||||||
Jackman | - | 0 | ||||||||
Kingfield | - | 0 | ||||||||
Mercer | - | 0 | ||||||||
Moose River | - | 0 | ||||||||
Moscow | - | 0 | ||||||||
New Portland | - | 0 | ||||||||
New Sharon | - | 0 | ||||||||
New Vineyard | - | 0 | ||||||||
Pleasant Ridge Plt | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.