View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Abbot | - | 0 | 319 | 87 | 234 | 147 | 495 | 0 | ||
Atkinson | - | 0 | ||||||||
Beaver Cove | - | 0 | ||||||||
Bowerbank | - | 0 | ||||||||
Bradford | - | 0 | ||||||||
Brownville | - | 0 | ||||||||
Charleston | - | 0 | ||||||||
Corinna | - | 0 | ||||||||
Corinth | - | 0 | ||||||||
Dexter | - | 0 | ||||||||
Dover-Foxcroft | - | 0 | ||||||||
Exeter | - | 0 | ||||||||
Garland | - | 0 | ||||||||
Glenburn | - | 0 | ||||||||
Greenville | - | 0 | ||||||||
Guilford | - | 0 | ||||||||
Hudson | - | 0 | ||||||||
Kenduskeag | - | 0 | ||||||||
Kingsbury Plt | - | 0 | ||||||||
Lake View Plt | - | 0 | ||||||||
Levant | - | 0 | ||||||||
Medford | - | 0 | ||||||||
Milo | - | 0 | ||||||||
Monson | - | 0 | ||||||||
Parkman | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.