Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Parish | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ascension | - | 0 | 38,280 | 21,117 | 34,130 | 22,814 | 78,774 | 0 | ||
Assumption | - | 0 | ||||||||
East Baton Rouge | - | 0 | ||||||||
Iberville | - | 0 | ||||||||
Lafourche | - | 0 | ||||||||
Livingston | - | 0 | ||||||||
Pointe Coupee | - | 0 | ||||||||
St. Charles | - | 0 | ||||||||
St. John The Baptist | - | 0 | ||||||||
St. Martin | - | 0 | ||||||||
West Baton Rouge | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.