Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Parish | Leader | Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Allen | - | 0 | 6,504 | 3,703 | 5,696 | 2,886 | 12,344 | 0 | ||
Beauregard | - | 0 | ||||||||
Bienville | - | 0 | ||||||||
Bossier | - | 0 | ||||||||
Caddo | - | 0 | ||||||||
Calcasieu | - | 0 | ||||||||
Claiborne | - | 0 | ||||||||
De Soto | - | 0 | ||||||||
Evangeline | - | 0 | ||||||||
Natchitoches | - | 0 | ||||||||
Red River | - | 0 | ||||||||
Sabine | - | 0 | ||||||||
Union | - | 0 | ||||||||
Vernon | - | 0 | ||||||||
Webster | - | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.