Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Nelson | - | 0 | |||||||
Spencer | - | 0 | |||||||
Carter | - | 0 | |||||||
Greenup | - | 0 | |||||||
Grant | - | 0 | |||||||
Kenton | - | 0 | |||||||
Campbell | - | 0 | |||||||
Robertson | - | 0 | |||||||
Lewis | - | 0 | |||||||
Harrison | - | 0 | |||||||
Mason | - | 0 | |||||||
Oldham | - | 0 | |||||||
Shelby | - | 0 | |||||||
Bracken | - | 0 | |||||||
Trimble | - | 0 | |||||||
Carroll | - | 0 | |||||||
Henry | - | 0 | |||||||
Owen | - | 0 | |||||||
Pendleton | - | 0 | |||||||
Gallatin | - | 0 | |||||||
Boone | - | 0 | 44,890 | 28,815 | 58,909 | 105,492 | 0 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $9.99 through the 2026 midterms with no long-term commitment.